卢森堡航空(卢森堡语:Luxair, Société luxembourgeoise de navigation aérienne S.A.),卢森堡的载旗航空公司。总部位于欧洲卢森堡-芬德尔国际机场。 经营由卢森堡到欧洲、北美、地中海、中东地区的航线。
|
|||||||
成立 | 1962年 | ||||||
---|---|---|---|---|---|---|---|
枢纽 | 卢森堡 - 芬德尔国际机场 | ||||||
重点城市 | 萨尔布吕肯机场 | ||||||
机队规模 | 18 | ||||||
目的地 | 64 | ||||||
总部 | Sandweiler,卢森堡 | ||||||
关键人物 | 阿德里安·奈伊,CEO | ||||||
网站 | www .luxair .lu |
截止2015年11月,德国汉莎航空出售其股票,卢森堡航空自己持有52.04%,塞内加尔储蓄银行持有21.81%,卢森堡国际银行持有13.14%,卢森堡航空集团和其他股东持有13.11%。
城市 | 国家 | IATA | ICAO | 机场 |
---|---|---|---|---|
Agadir | Morocco | AGA | GMAD | Al Massira Airport |
Ajaccio | France | AJA | LFKJ | Campo dell'Oro Airport |
Algiers | Algeria | ALG | DAAG | Houari Boumediene Airport |
Alicante | Spain | AYT | LTAI | Alicante Airport |
Almeria | Spain | ALC | LEAL | Almeria Airport |
Antalya | Turkey | AYT | LTAI | Antalya Airport |
Athens | Greece | ATH | LGAV | Eleftherios Venizelos Airport |
Barcelona | Spain | BCN | LEBL | El Prat Airport |
Bari | Italy | BRI | LIBD | Bari Airport |
Bastia | France | BIA | LFKB | Bastia-Poretta Airport |
Berlin | Germany | TXL | EDDT | Tegel Airport |
Bilbao | Spain | BIO | LEBB | Bilbao Airport |
Boa Vista | Cape Verde | BVC | GVBA | Rabil Airport |
Bodrum | Turkey | BJV | LTFE | Milas Airport |
Burgas | Bulgaria | BOJ | LBBG | Burgas Airport |
Cagliari | Italy | CAG | LIEE | Cagliari-Elmas Airport |
Catane | Italy | CTA | LICC | Catania-Fontanarossa Airport |
Constanta | Romania | CND | LRCK | Mihail Kogălniceanu International Airport |
Copenhagen | Denmark | CPH | EKCH | Copenhagen Kastrup Airport |
Corfu | Greece | CFU | LGKR | Corfu International Airport |
Djerba | Tunisia | DJE | DTTJ | Djerba-Zarzis International Airport |
Dublin | Ireland | DUB | EIDW | Dublin Airport |
Dubrovnik | Croatia | DBV | LDDU | Dubrovnik Airport |
Enfidha | Tunisia | NBE | DTNH | Hammamet Airport |
Faro | Portugal | FAO | LPFR | Faro Airport |
Frankfurt | Germany | FRA | EDDF | Frankfurt Airport |
Fuerteventura | Spain | FUE | GCFV | Fuerteventura Airport |
Funchal | Portugal | FNC | LPMA | Madeira Airport |
Geneva | Switzerland | GVA | LSGG | Cointrin Airport |
Gran Canaria | Spain | LPA | GCLP | Gran Canaria Airport |
Hamburg | Germany | HAM | EDDH | Fuhlsbüttel Airport |
Heraklion | Greece | HER | LGIR | Heraklion International Airport |
Hurghada | Egypt | HRG | HEGN | Hurghada International Airport |
Ibiza | Spain | IBZ | LEIB | Ibiza Airport |
Jerez de la Frontera | Spain | XRY | LEJR | Jerez Airport |
Johannesburg | South Africa | JNB | FAOR | OR Tambo International Airport |
Kos | Greece | KGS | LGKO | Kos Island International Airport |
Lamezia Terme | Italy | SUF | LICA | Lamezia Terme Airport |
Lanzarote | Spain | ACE | GCRR | Lanzarote Airport |
Larnaca | Cyprus | LCA | LCLK | Larnaca International Airport |
Lisbon | Portugal | LIS | LPPT | Portela Airport |
London | United Kingdom | LCY | EGLC | City Airport |
London | United Kingdom | LHR | EGLL | Heathrow Airport |
London | United Kingdom | STN | EGSS | Stansted Airport |
Lugano | Switzerland | LUG | LSZA | Agno Airport |
Luqa | Malta | MLA | LMML | Malta International Airport |
Luxembourg City | Luxembourg | LUX | ELLX | Findel Airport |
Madrid | Spain | MAD | LEMD | Barajas Airport |
Malaga | Spain | AGP | LEMG | Costa del Sol Airport |
Manchester | United Kingdom | MAN | EGCC | Ringway Airport |
Marrakech | Morocco | RAK | GMMX | Marrakech-Menara Airport |
Marsa Alam | Egypt | RMF | HEMA | Marsa Alam International Airport |
Milan | Italy | MXP | LIMC | Malpensa Airport |
Munich | Germany | MUC | EDDM | Franz Josef Strauss Airport |
Naples | Italy | NAP | LIRN | Naples Airport |
Newark (NYC area) | United States | EWR | KEWR | Newark International Airport |
Nice | France | NCE | LFMN | Côte d'Azur Airport |
Ouarzazate | Morocco | OZZ | GMMZ | Ouarzazate Airport |
Palermo | Italy | PMO | LICJ | Palermo Airport |
Palma de Mallorca | Spain | PMI | LEPA | Son Sant Joan Airport |
Paphos | Cyprus | PFO | LCPH | Paphos International Airport |
Paris | France | CDG | LFPG | Charles de Gaulle Airport |
Porto | Portugal | OPO | LPPR | Francisco de Sa Carneiro Airport |
Prague | Czech Republic | PRG | LKPR | Ruzyně Airport |
Rhodes | Greece | RHO | LGRP | Rhodes International Airport |
Rimini | Italy | RMI | LIPR | Federico Fellini Airport |
Rome | Italy | FCO | LIRF | Leonardo da Vinci Airport |
Saarbrücken | Germany | SCN | EDDR | Saarbrücken Airport |
Sal | Cape Verde | SID | GVAC | Amilcar Cabral International Airport |
Sharm el-Sheikh | Egypt | SSH | HESH | Sharm el-Sheikh International Airport |
Tenerife | Spain | TFS | GCTS | Reina Sofia Airport |
Turin | Italy | TRN | LIMF | Sandro Pertini Airport |
Varna | Bulgaria | VAR | LBWN | Varna Airport |
Venice | Italy | VCE | LIPZ | Marco Polo Airport |
Vienna | Austria | VIE | LOWW | Schwechat Airport |
Zadar | Croatia | ZAD | LDZD | Zadar Airport |
Zurich | Switzerland | ZRH | LSZH | Zurich Airport |
|
2008年 | 2009年 | 2010 | 2011 | 2012 | 2013 | 2014年 |
---|---|---|---|---|---|---|---|
营业额(集团)(€M) | 417 | 383 | 409 | 429 | 447 | 472 | 495 |
利(集团)(净值)(€M) | 8.5 | 1.3 | 8.9 | 3.6 | -10.5 | 8.2 | -0.4 |
雇员数量(平均值) | 2461 | 2334 | 2317 | 2344 | 2309 | 2,288 | 2394 |
乘客人数(米) | 1.22 | 1.18 | 1.25 | 1.30 | 1.37 | 1.51 | 1.68 |
客座率(%) | 73.4 | 72.9 | 73.8 | 72.4 | 73.4 | 75.3 | 74.5 |
装载货物(吨千) | 810 | 672 | 735 | 678 | 638 | 693 | 725 |
飞机数量(年末) | 15 | 16 | 16 | 15 | 16 | 16 | 17 |
截止至2015年7月,卢森堡航空机队如下
机型 | 数量 | 已订购 | 选购权 | 载客量 | 备注 |
---|---|---|---|---|---|
波音737-700 | 2 | — | — | 141 |
|
波音737-800 | 4 | — | 2 | 186 / 189 |
|
庞巴迪Dash 8 Q400 | 7 | 3 | 2 | 76 |
|
ERJ-145 | 6 | — | — | 49 | 预计2016年交付 |
总计 | 19 | 3 | 4 |
|
|
机型 | 数量 |
---|---|
空中客车A300B4-203 | 1 |
波音737-200 | 5 |
波音737-400 | 5 |
波音737-500 | 5 |
波音747-SP44 | 3 |
波音767-300 | 1 |
EMB-120 | 4 |
ERJ-135LR | 2 |
福克50 | 3 |